+6 Dutchtown-East Ascension winner clinches district title behind explosive QB-WR duo BY JACKSON REYES | Staff writer 2 hrs ago East Ascension’s Jeremyah Merriweather burst downfield on the game’s third play against Dutchtown. Zaylen Smith scanned the field, then found his receiver over the top of the defense for a 71-…
+6 St. Joseph’s-Sulphur winner advances to next round of playoffs in sweep BY JACKSON REYES | Staff writer Nov 4, 2026 St. Joseph’s Academy led 1-0 against Sulphur before entering a tight-knit second set.
St. Amant-Central Lafourche volleyball winner win away from state tournament bid BY CHARLES SALZER | Contributing writer Nov 4, 2026 A slow start put the St. Amant volleyball team in an early hole, and the Gators never climbed back out in their LHSAA Division I first-round playoff game Wednesday.
University High’s star sophomore ready to help team make a deep postseason run BY JACKSON REYES | Staff writer Nov 4, 2026 University High volleyball player Monet Temple felt the joy of making it to state last year in her freshman season. She also felt the pain of defeat in the Cajun Dome.
St. John-Covenant Christian winner comes from behind in five-set thriller in first-round match BY JACKSON REYES | Staff writer Nov 3, 2026 St. John rattled off a 10-0 run to win the third set and take a 2-1 lead. With its back against the wall, Covenant Christian battled back.
Find out bi-district volleyball playoff matchups for Baton Rouge-area high schools BY JACKSON REYES | Staff writer Nov 2, 2026 The prep volleyball playoff brackets are out, and several Baton Rouge-area schools begin their quest for a state title this week.
Who was the Baton Rouge area high school athlete of the week for Oct. 25-31? Vote now. BY JACKSON REYES | Staff writer Nov 2, 2026 This past week delivered a number of impressive performances in football, swimming and volleyball.
See how Baton Rouge area schools fared in the latest LSWA prep football poll after Week 9 BY JACKSON REYES | Staff writer Nov 2, 2026 Entering the final week of the regular season, several Baton Rouge-area schools are ranked in the top 10 of the LSWA polls.
Baton Rouge area prep football schedule for Week 10 BY JACKSON REYES | Staff writer Nov 1, 2026 Thursday
+46 Photos: Area swimmers make a splash in the Capital City Swim Championships MICHAEL JOHNSON | STAFF PHOTOJOURNALIST | michael.johnson@theadvocate.com Updated Nov 2, 2026 St. Joseph’s Academy and Catholic High took home the team titles while University’s JJ Rush and Catholic’s Noah Vargas where named the Girls and Boys swimmers of the meet at Saturday, October …
+4 St. Joseph’s, Catholic swimmers break records and win titles at city championship BY JACKSON REYES | Staff writer Oct 31, 2026 St. Joseph’s senior Molly Mayo delivered a meet record in the 100-yard breaststroke in the preliminaries of the city championship on Friday with a time of 1:04.60.
+47 Photos: East Feliciana clinches District 9-1A with win over Kentwood MICHAEL JOHNSON | STAFF PHOTOJOURNALIST | michael.johnson@theadvocate.com Updated Oct 31, 2026 East Feliciana defeated Kentwood 22-6 to capture the District 9-1A crown at home on Friday, October 30, 2026 in Jackson. The Tigers were lead by quarterback Marcus Cannon’s two touchdowns on 1…
Ascension Catholic-South Plaquemines finds offensive rhythm en route to big in BY PATRICK WRIGHT | Contributing writer Oct 30, 2026 Ascension Catholic’s defense smothered South Plaquemines' offense all night, but it took the Bulldogs offense a little while to get rolling.
+4 East Feliciana-Kentwood winner clinches district title behind strong defense, dynamic QB play BY JACKSON REYES | Staff writer Updated Oct 30, 2026 Ryan Moore took a direct snap for 60 yards to the house for East Feliciana on the game’s first play from scrimmage against Kentwood.
The winner between Zachary-Destrehan bookended halftime the right way BY RICH LOUP | Contributing writerUpdated Oct 30, 2026 Zachary’s strong first-half ending and methodical second-half opening proved too much for Destrehan in a 31-21 nondistrict home victory Friday night.
+2 Madison Prep-Plaquemine winner's defense helps secure victory BY CHARLES SALZER | Contributing writer Oct 30, 2026 Madison Prep had another impressive offensive showing Friday night at Plaquemine, but it was a bend-but-don't-break performance from its defense that allowed the Chargers to pull away for a 34-7 win.
+2 Dutchtown-St. Amant winner uses big defensive play to gain key district win BY WILLIAM WEATHERS | Contributing writer Oct 30, 2026 St. Amant junior linebacker Brody Bumgardner never had such an opportunity in high school before.
Live: High school football scores in the Baton Rouge area for Week 9 of the 2026 season Staff report Oct 30, 2026 It's Week 9 of the high school football season in the Baton Rouge area, and this will be the place to keep up with scores from the big prep contests across South Louisiana.
Taking a look at the Baton Rouge area’s most interesting prep football playoff hopefuls BY JACKSON REYES Oct 30, 2026 It’s never too early to start thinking about playoffs, and with two weeks left in the regular season, teams have already begun shifting into playoff mode.
Everything to know about Baton Rouge prep football Week 8: Big Class 1A matchup on deck BY JACKSON REYES | Staff writer Oct 30, 2026 Looking ahead to the weekend of prep football games in the Baton Rouge area.
+47 Photos: Southern Lab clinches District 8-1A behind Quarterback Preston’s 5TD’s MICHAEL JOHNSON | STAFF PHOTOJOURNALIST | michael.johnson@theadvocate.com Updated Oct 29, 2026 Southern Lab defeated St. John 40-0 to clinch the District 8-1A title on Thursday, October 29, 2026 in Plaquemine. The Kittens were lead by quarterback Brice Preston’s 5 touchdown performance.
+7 St. John-Southern Lab winner leans on quarterback’s big game for dominant win BY JACKSON REYES | Staff writer Oct 29, 2026 PLAQUEMINE — Southern Lab quarterback Brice Preston knew he had the potential to be special after an offseason filled with training.
Prairieville-East Ascension volleyball winner completes perfect district season BY CHARLES SALZER | Contributing writer Oct 28, 2026 The Prairieville High School volleyball team checked off one of its goals Wednesday night at East Ascension.
+3 St. Joseph’s-St. Michael winner completes best performance of its season in sweep BY JACKSON REYES | Staff writer Oct 27, 2026 St. Joseph’s Academy took the first two sets against St. Michael before the Warriors fought back.
See how Baton Rouge area schools fared in the latest LSWA prep football poll after Week 8 BY JACKSON REYES | Staff writer Oct 26, 2026 The latest LSWA prep poll featured several Baton Rouge-area schools moving up in the polls.
Who was the Baton Rouge area high school athlete of the week for Oct. 19-24? Vote now. BY JACKSON REYES | Staff writer Oct 26, 2026 This past week delivered a number of impressive performances in football and volleyball.
Week 8 Baton Rouge area prep football roundup: Haven breaks state record, U-High’s offense shines BY JACKSON REYES | Staff writer Oct 25, 2026 Dunham quarterback Elijah Haven continues to rewrite the record books after he collected another state record on Friday night.